Samsung Galaxy S20
Description
Samsung Galaxy S20, the smallest of the S20 family, comes with a 6.2-inch display. Under the hood is Snapdragon 865/Exynos 990 chipset with 12GB RAM and 128GB storage. The phone is powered by a 4000mAh battery. On the back is situated triple-camera setup: 12MP main sensor, one telephoto, and one ultra-wide camera. The price of the Galaxy S20 is $1000.
This device is also known as Samsung Galaxy S20 5G, Samsung SM-G981U
Pros
- 5G ready
- High screen-to-body ratio (88.59 %)
- Supports wireless charging
Shop links
News
Popular Comparisons
The Samsung Galaxy S20 is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.2 inches |
Resolution: | 3200 x 1440 pixels, 20:9 ratio, 566 PPI |
Technology: | Dynamic AMOLED |
Screen-to-body: | 88.59 % |
Features: | 120Hz refresh rate (@1080p), HDR video support, Scratch-resistant glass (Corning Gorilla Glass 6), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 865 SM8250 |
Processor: | Octa-core, 2840 MHz, Kryo 585, 64-bit, 7 nm |
GPU: | Adreno 650 |
RAM: | 12GB LPDDR5 |
Internal storage: | 128GB (UFS 3.0) |
Storage expansion: | microSDXC up to 1000 GB |
OS: | Android (10), Samsung One UI |
BatteryBenchmarks |
|
---|---|
Capacity: | 4000 mAh |
Type: | Li - Polymer, Not user replaceable |
Battery life test results: | link |
Charging: | Qualcomm Quick Charge 2.0, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 25.0W; Wireless: 15.0W |
Camera |
|
---|---|
Rear: | Triple camera |
Main camera: | 12 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.7"; Pixel size: 1.8 μm |
Second camera: | 64 MP (Telephoto, OIS, PDAF) |
Specifications: | Aperture size: F2.0; Sensor size: 1/1.7"; Pixel size: 0.8 μm |
Third camera: | 12 MP (Ultra-wide, Autofocus) |
Specifications: | Aperture size: F2.2; Focal Length: 13 mm; Pixel size: 1.4 μm |
Video recording: | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) |
Features: | OIS, HDR, EIS |
Front: | 10 MP (PDAF, HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.97 x 2.72 x 0.31 inches (151.7 x 69.1 x 7.9 mm) |
Weight: | 5.78 oz (163.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass 6); Frame: Aluminum |
Resistance: | Water, Dust; IP 68 |
Biometrics: | 2D Face unlock, Ultrasonic in-screen fingerprint |
Colors: | Cloud blue, Cosmic grey, Cloud pink, Cosmic white |
Cellular |
|
---|---|
5G: | n1, n3, n5, n7, n8, n28, n40, n77, n78, SA, NSA, Sub-6 |
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | 32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging, Headphones port, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Other: | NFC, ANT+ |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Jan 24, 2020 |
FCC ID value: | A3LSMG981U link |
Measured SAR: | |
Head: | 1.07 W/kg |
Body: | 1.03 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 1.25 W/kg |
Phablet: | 3.99 W/kg |
Buyers information |
|
---|---|
Price: | $ 1000 |
Despite our efforts to provide full and correct Samsung Galaxy S20 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Alternative variants
Samsung Galaxy S20
Global variant
Differences from the main variant: | |
---|---|
System chip: | Samsung Exynos 990 |
Processor: | Octa-core, 2700 MHz, Mongoose M5, Arm Cortex-A76 and Arm Cortex-A55, 64-bit, 7 nm |
GPU: | Mali G77 MP11 |
Samsung Galaxy S20
non 5G variant
Differences from the main variant: | |
---|---|
RAM: | 8GB |
FCC approval: | |
Date approved: | Jan 28, 2020 |
FCC ID value: | A3LSMG980F link |
Measured SAR: | |
Head: | 0.37 W/kg |
Body: | 1.01 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 1.34 W/kg |
Phablet: | 2.67 W/kg |
Carrier Availability
Available
AT&T | Since Mar 6, 2020 |
---|---|
T-Mobile | Since Mar 6, 2020 |
Sprint | Since Mar 6, 2020 |
U.S. Cellular | Since Mar 6, 2020 |