OPPO A52
Description
OPPO A52 specifications include a 6.5-inch display with 2400 x 1080 pixels resolution, Snapdragon 665 processor, 4GB RAM, and 64GB expandable storage. The phone is powered by 5000mAh battery and Android 10. There is a quad-camera setup on the back, as well as a 16MP selfie shooter at the front. The OPPO A52 is available across Europe for 200 Euros.
Popular Comparisons
Specs Compare
Display |
|
---|---|
Size: | 6.5 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 405 PPI |
Technology: | IPS LCD |
Screen-to-body: | 83.44 % |
Features: | Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 665 SM6125 |
Processor: | Octa-core, 2000 MHz, Kryo 260, 64-bit, 11 nm |
GPU: | Adreno 610 |
RAM: | 4GB |
Internal storage: | 64GB (UFS 2.1) |
Storage expansion: | microSDXC |
OS: | Android (10), ColorOS 7.1 UI |
Battery |
|
---|---|
Capacity: | 5000 mAh |
Type: | Li - Polymer, Not user replaceable |
Charging: | Fast charging |
Max charge speed: | Wired: 18.0W |
Camera |
|
---|---|
Rear: | Quad camera |
Main camera: | 12 MP (PDAF) |
Specifications: | Aperture size: F1.7; Sensor size: 1/2.8"; Pixel size: 1.25 μm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Sensor size: 1/4"; Pixel size: 1.12 μm |
Third camera: | 2 MP (Macro) |
Specifications: | Aperture size: F2.4; Sensor size: 1/5"; Pixel size: 1.75 μm |
Fourth camera: | 2 MP (Depth information) |
Specifications: | Aperture size: F2.4; Sensor size: 1/5"; Pixel size: 1.75 μm |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) |
Features: | Time-lapse video, EIS |
Front: | 16 MP (HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.38 x 2.97 x 0.35 inches (162 x 75.5 x 8.9 mm) |
Weight: | 6.77 oz (192.0 g) |
Biometrics: | Fingerprint (touch) |
Colors: | Twilight lack, Stream white |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
UMTS: | 850, 900, 2100 MHz |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Compass |
Buyers information |
|
---|---|
In The Box: | Headset, USB cable, Adapter, SIM card pin, Protective cover, Protective film on the display, Brief instructions, Warranty card |
Despite our efforts to provide full and correct OPPO A52 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.