Motorola Moto G Fast
Description
Motorola Moto G Fast is a mid-range phone is equipped with a 6.4-inch HD+ display, an octa-core Snapdragon 665 chipset, 3GB of RAM, and 32GB of storage. Camera-wise, the Moto G Fast is equipped with three cameras at the rear and one 8MP selfie shooter at the font. Other specifications include a microSD card slot for storage expansion, a headphone jack and a 4000mAh battery. All of that will carry a $199.99 price tag.
Shop links
News
Popular Comparisons
The Motorola Moto G Fast is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 6.4 inches |
Resolution: | 1560 x 720 pixels, 19:9 ratio, 268 PPI |
Technology: | IPS LCD |
Screen-to-body: | 82.10 % |
Features: | Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 665 SM6125 |
Processor: | Octa-core, 2000 MHz, Kryo 260, 64-bit, 11 nm |
GPU: | Adreno 610 |
RAM: | 3GB |
Internal storage: | 32GB (eMMC 5.1) |
Storage expansion: | microSDXC up to 512 GB |
OS: | Android (10) |
Battery |
|
---|---|
Capacity: | 4000 mAh |
Type: | Not user replaceable |
Charging: | Fast charging |
Camera |
|
---|---|
Rear: | Triple camera |
Main camera: | 16 MP (PDAF) |
Specifications: | Aperture size: F1.7; Sensor size: 1/2.8"; Pixel size: 1.12 μm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Sensor size: 1/4"; Pixel size: 1.12 μm |
Third camera: | 2 MP (Macro) |
Specifications: | Aperture size: F2.2; Pixel size: 1.75 μm |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps) |
Features: | Time-lapse video, Hyperlapse, EIS |
Front: | 8 MP (EIS, HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.37 x 2.98 x 0.36 inches (161.87 x 75.7 x 9.05 mm) |
Weight: | 6.68 oz (189.4 g) |
Materials: | Back: Plastic |
Resistance: | Splash |
Biometrics: | Fingerprint (touch) |
Colors: | Pearl white |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 41(2600+) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Cat 13/5 (400/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM |
HD Voice: | Yes |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | Dolby Mobile |
Screen mirroring: | Wireless screen share |
Radio: | FM |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Dec 26, 2019 |
FCC ID value: | IHDT56YK3 link |
Measured SAR: | |
Head: | 0.52 W/kg |
Body: | 1.39 W/kg |
Simultaneous Transmission: | 1.53 W/kg |
Wireless Router: | 1.39 W/kg |
Buyers information |
|
---|---|
In The Box: | Charger, USB Type-C cable, guides, SIM tool |
Price: | $ 200 |
Despite our efforts to provide full and correct Motorola Moto G Fast specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.
Carrier Availability
Upcoming
Boost Mobile |
---|