Alcatel 3X (2020)
Description
Alcatel 3X (2020) has a 6.5-inch HD+ display with a small V-notch. The phone is equipped with MediaTek MT6762 processor, 4GB RAM, and 64 gigs of expandable storage. Also, 3X features a quad-camera setup on the back, while an 8-MP camera is available for selfies at the front. The handset is powered by a 5,000 mAh battery and runs Android 10 right out of the box. The Alcatel 3X (2020) is available for around €150 across Europe.
Shop links
Popular Comparisons
The Alcatel 3X (2020) is most commonly compared with these phones:
Specs Compare
Display |
|
---|---|
Size: | 6.5 inches |
Resolution: | 1600 x 720 pixels, 20:9 ratio, 269 PPI |
Technology: | IPS LCD |
Screen-to-body: | 82.96 % |
Features: | Oleophobic coating, Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | MediaTek Helio P22 MT6762 |
Processor: | Octa-core, 2000 MHz, Arm Cortex-A53, 64-bit, 12 nm |
GPU: | IMG PowerVR GE8320 |
RAM: | 4GB LPDDR4 |
Internal storage: | 64GB (eMMC) |
Storage expansion: | microSDXC up to 256 GB |
OS: | Android (10) |
Battery |
|
---|---|
Capacity: | 5000 mAh |
Type: | Not user replaceable |
Charging: | Reverse charging |
Camera |
|
---|---|
Rear: | Quad camera |
Main camera: | 16 MP (PDAF) |
Specifications: | Aperture size: F1.8; Sensor size: 1/2.8"; Pixel size: 1.12 μm |
Second camera: | 5 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Sensor size: 1/5"; Pixel size: 1.12 μm |
Third camera: | 2 MP (Macro) |
Specifications: | Aperture size: F2.4; Sensor size: 1/5"; Pixel size: 1.75 μm |
Fourth camera: | 2 MP (Depth information) |
Specifications: | Aperture size: F2.4; Sensor size: 1/5"; Pixel size: 1.75 μm |
Video recording: | 1920x1080 (Full HD) (30 fps) |
Features: | Time-lapse video |
Front: | 8 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 6.50 x 2.95 x 0.36 inches (165 x 75 x 9.09 mm ) |
Weight: | 6.56 oz (186.0 g) |
Biometrics: | 2D Face unlock, Fingerprint (touch) |
Colors: | Jewelry black, Jewelry green |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
LTE (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
UMTS: | 850, 900, 1900, 2100 MHz |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 11 Mbit/s |
Dual SIM: | Shared with microSD |
SIM type: | Nano SIM |
HD Voice: | Yes |
VoLTE: | Yes |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct, Hotspot |
USB: | microUSB, USB 2.0 |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Compass |
Other: | UMA (Wi-Fi Calling) |
Despite our efforts to provide full and correct Alcatel 3X (2020) specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.